Premier Research Labs Whey Protein
Sale price
Price
$67.00
Regular price
$0.00
Unit price
per
Whey Protein is premier quality whey protein that is not highly heated. It is produced by ultrafiltration at a very low temperature to preserve the delicate glycomacropeptides (15% typically), unlike other products that may have less than 10% or no glycomacropeptides. The great taste and quality of Whey Protein makes it the perfect protein for your daily shake. It readily mixes with liquids.
Ingredients
| Serving Size 5 Tbsp (28 g) | |||
|---|---|---|---|
| Calories 100 | Calories from Fat 10 | ||
| Total Fat | 1.5 g | ||
| Saturated Fat | 0.5 g | ||
| Cholesterol | 55 mg | ||
| Sodium | 40 mg | ||
| Calcium | 120 mg | ||
| Total Carbohydrate | 2 g | ||
| Dietary Fibre | <1 g | ||
| Protein | 20 g | ||
| Amino Acid Profile Per Serving (typically) | |||
| L-Alanine | 1,040mg | L-Lysine | 1,800mg |
| L-Arginine | 570mg | L-Methionine | 440mg |
| L-Aspartic Acid | 2,230mg | L-Phenylalanine | 640mg |
| L-Cysteine | 450mg | L-Proline | 1,290mg |
| L-Glutamic Acid | 3,440mg | L-Serine | 1,060mg |
| L-Glycine | 390mg | L-Threonine | 1,480mg |
| L-Histidine | 340mg | L-Tyrosine | 590mg |
| L-Isoleucine (BCAA) | 1,310mg | L-Valine (BCAA) | 1,160mg |
| L-Leucine (BCAA) | 2,100mg | ||
|
Ingredients: Whey Protein Concentrate (milk), Lecithin (soy).
Contains milk, soy (our whey is derived from milk and is emulsified with a trace of soy.) |
|||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | |||
Dosage
Take 5 tablespoons daily mixed in water or juice. May also be added to smoothies, cereal, and other foods.
Storage
Nutritional supplements should be stored in a cool, dry place, with caps tightly closed, and out of reach from children. Take only as directed.
