Premier Research Labs Trim Body Blend
Sale price
Price
$81.40
Regular price
$0.00
Unit price
per
Delicious, protein-based meal supplement that features a premier quality whey. This product has a great full-bodied taste and mixes well with liquids. Contains no artificial colours, flavours, or preservatives.
Ingredients
| Serving Size 5 Tbsp (26 g) | ||
|---|---|---|
| Calories 90 | Calories from Fat 10 | |
| Total Fat | 1 g | |
| Cholesterol | 40 mg | |
| Sodium | 25 mg | |
| Total Carbohydrate | 7 g | |
| Dietary Fibre | 2 g | |
| Sugars | 2 g | |
| Protein | 13 g | |
| Calcium | 133 g | |
| Iron | 14 mg | |
| Whey Protein Pro | 19 mg | |
| Whey protein (milk derivative) | ||
| Power Antioxidant Blend | 5 mg | |
| Organic Bilberry (fruit), Organic Blueberry (fruit), Organic Rice Fiber | ||
| Power Immune Blend | 2 mg | |
| Larch Fibre (arabinogalactan), Green Coffee Extract (seed), Calcium Pyruvate, Guar Gum | ||
| Power Greens Blend | 1 mg | |
| Organic Barley Grass, Organic Oat Grass, Organic Kale, Organic Chlorella (whole) (Chlorella sorokiniana), Broccoli (flower, stem), Organic Cilantro (leaf), Noni (fruit) | ||
| Ingredients: Luo Han Guo (fruit) Extract (Siraitia grosvenorii). Contains milk, soy, wheat. | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||
Dosage
Take 5 tablespoons daily, blended in 240 mL of water, juice or mix with homemade kefir (our favourite). For special programs recommended by your practitioner, up to 3 individual servings may be taken daily (1 serving = 5 tablespoons).
Storage
Nutritional supplements should be stored in a cool, dry place, with caps tightly closed, and out of reach from children. Take only as directed.
