Premier Research Labs
Premier Research Labs Lean Advantage
Sale price
Price
$76.00
Regular price
$0.00
Unit price
per
Tax included.
Premier quality, biocompatible formula designed to support healthy weight management, lean body mass and glycemic metabolism. Formulated with raspberry keytones and bitter orange extract.
Ingredients
| Serving Size 2 Capsules | ||
|---|---|---|
| Green Coffee Bean | 468 mg | |
| Coffea robusta Extract (Standardised to 200mg Chlorogenic Acid) | ||
| Lean Advantage Pro Blend | 108 mg | |
| Organic Rice Fibre, Organic Chlorella (whole, broken cell wall) (Chlorella sorokiniana), Green Tea Leaf (Camellia sinensis) Extract, Organic Turmeric (rhizome) (Curcuma longa) | ||
| AdvantraZ Bitter Orange (fruit) | 144 mg | |
| Citrus aurantium Extract Standardised to 60mg Synephrine | ||
| Raspberry Ketones | 60 mg | |
| Other Ingredients: Vegetable Cellulose Capsule. | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||
Dosage
Take 2 capsules at breakfast or before 2:00 PM or as directed by your healthcare practitioner.
Storage
Nutritional supplements should be stored in a cool, dry place, with caps tightly closed, and out of reach from children. Take only as directed.
